Information about solo results at the 2019 Tap Dancing European
Championships presented by the International Dance Organization (IDO).
Male Solos
Adult Male Solo0s
1st | Tobias Kosir | Czech Republic |
2nd | Kai Scanlan | United Kingdom |
3rd | Matej Borovsky | Czech Republic |
4th | Mihael Tosic | Croatia |
5th | Michal Wierzbowski | Poland |
6th | Petr Bezousek | Czech Republic |
7th | Carl-Emilio Betz | Germany |
8th | Grzegorz Cherubinski | Poland |
9th | Dariusz Dudzik | "First Try" | Poland |
10th | Dmytro Kruhliak | Ukraine |
11th | Rok Pfajfar | Slovenia |
Junior Male Solos
1st | Edwin Berchtold | Switzerland |
2nd | Matyas Postulka | Czech Republic |
3rd | Samuel Bina | Czech Republic |
4th | Harvey Shulver | United Kingdom |
5th | Michael Debs | Czech Republic |
6th | Jakub Koci | Czech Republic |
7th | Fabio Guillelmon | Switzerland |
8th | Yehor Burdeinyi | "Bad" | Ukraine |
9th | Marcel Bednarski | Poland |
10th | Piotr Rudzki | Poland |
11th | Daniel Heller | Czech Republic |
12th | Yanislav Volchenko | "Puttin on the Ritz" | Ukraine |
Child Male Solos
1st | Jakub Winter | Czech Republic |
2nd | Tomas Mica | Czech Republic |
3rd | Zakhar Zolotohorskyj | "Action Please" | Ukraine |
4th | Oleksandr Kurenia | "It's Party Time" | Ukraine |
Female Solos
Adult Female Solos
1st | Lucy Jones | United Kingdom |
2nd | Karyna Savenko | "You" | Ukraine |
3rd | Kira Von Kayser | "Beat it" | Germany |
4th | Isabella Izquierdo | United Kingdom |
5th | Mia Kuznin | Croatia |
6th | Anastasiia Avramenko | "Lovely" | Ukraine |
7th | Anastasiia Melnyk | "Wings" | Ukraine |
8th | Yana Kosmacheva | Russia |
9th | Lana Urlic | Croatia |
10th | Emelia Nurminen | United Kingdom |
11th | Laura Ficovic | Croatia |
12th | Jana Philipp | "Cringe" | Germany |
13th | Josefa Vyslouzilova | Czech Republic |
14th | Noemi Tagliaferri | Italy |
15th | Barbora Kucerova | Czech Republic |
16th| Michaela Hejnova | Czech Republic |
17th | Xenia Leichtle | Germany |
18th | Katerina Kobzova | Czech Republic |
19th | Tatiana Kozhemyakina| Russia |
20th | Stella Bagirova | Russia |
Junior Female Solos
1st | Annie Knight | United Kingdom |
2nd | Anastasiya Pavlishina | "Fortune" | Ukraine |
3rd | Sara Titzova | Czech Republic |
4th | Amelie Spackova | Czech Republic |
5th | Agata Zelinkova | Czech Republic |
6th | Iva Vidak | Croatia |
7th | Alona Stupko | "Jazz Lady" | Ukraine |
8th | Anna Kovaliuk | "Feel It" | Ukraine |
9th | Karolina Gospodnetic | Croatia |
10th | Adela Dvorakova | Czech Republic |
11th | Paula Kapovic | Croatia |
12th | Kitty O'Gara | United Kingdom |
13th | Alessia Roth | Switzerland |
Child Female Solos
1st | Nela Dvorakova | Czech Republic |
2nd | Ana Vidak | Croatia |
3rd | Stela Lukacova | Czech Republic |
4th | Veronika Sorfova | Czech Republic |
5th | Tereza Jandova | Czech Republic |
6th | Anna Tyburcova | Czech Republic |
7th | Zoa Leichtle | "Crazy in Love" | Germany |
8th | Julia Partyka | Poland |
9th | Dora Poljak | Croatia |